Inverter Air Conditioner Nurfelt Ventus WiFi
Description
Seasonal Efficiency
The models offer good seasonal efficiency in both operating modes: energy class A+ for heating and A++ for cooling.
Built‑in WiFi Control
The new Nurfelt Ventus series features built‑in WiFi control. Using a smartphone or tablet, you can manage your air conditioner from anywhere in the world. Download the AC Freedom app for Android and iOS.
I Feel Function
Controls the air temperature using the sensor located in the remote control, ensuring comfort exactly where you are.
4D Airflow
4D Airflow provides intelligent and uniform air distribution in all directions — up, down, left, and right. This ensures stable comfort, consistent temperature throughout the room, and a more natural climate experience.
Self‑Cleaning
A highly useful function that prevents the development of mold and bacteria and helps maintain a cleaner air environment at home.
Self‑Diagnosis
In case of a malfunction, an error code appears on the LED display, making it easier for technicians to identify the issue.
Turbo Mode
Activating Turbo mode allows for much faster climate control of the room.
Filter System
Nurfelt Ventus air conditioners are equipped with multiple filters to ensure a healthy home environment: silver ion filter and antibacterial filter.
Golden Fin Heat Exchanger
Heat exchangers with golden fins are more resistant to oxidation and corrosion, ensuring long‑lasting performance and improved heat transfer efficiency.
Technical Specifications
| BTU | 9 000 |
| Energy Class | A++ |
| Energy Class (Cooling/Heating) | A++/A+++ |
| SCOP (Seasonal Heating Efficiency) | 5.20 |
| SEER (Seasonal Cooling Efficiency) | 6.50 |
| WiFi | WiFi Standard |
| Pipe Diameter (liquid/gas) | Φ6.35 (1/4”) - Φ9.52 (3/8”) |
| Heating Output (kW) | 2.70 (0.80 - 3.40) |
| Cooling Output (kW) | 2.65 (0.60 – 3.10) |
| Heating Capacity (Btu/h) | 9 212 (2 730 – 11 614) |
| Cooling Capacity (Btu/h) | 9 042 (2 047 – 10 577) |
| Heating Consumption (kWh/a) | 805 |
| Cooling Consumption (kWh/a) | 146 |
| Operating Range (Heating) | from -15°C to +32°C |
| Operating Range (Cooling) | from -15°C to +48°C |
| Refrigerant Type | R32 |
| Airflow (m³/h) | 420/480/530/600 |
| Color | White |
| Outdoor Unit Noise (dB) | 51/60 |
| Indoor Unit Noise (dB) | 21/29/33/37/41 |
| Outdoor Unit Weight (kg) | 18.50 |
| Indoor Unit Weight (kg) | 7.50 |
| Power Supply (V) | 220 - 240 (1N) |
| Minimum Pipe Length (m) | 3 |
| Max Pipe Length / Height Difference (m) | 20 / 10 |
| Pipe Length Without Freon Refill (m) | 5 |
| Outdoor Unit Dimensions (W × H × D) (mm) | 649 x 456 x 244 |
| Indoor Unit Dimensions (W × H × D) (mm) | 750 x 285 x 200 |


